3 Years
EXSI3A1920GB
New product
The SI3 series is a high-end product line featuring industrial-grade SATA-III storage devices in M.2 2280, 2.5-inch and mSATA form factors. Storage capacities span from 120GB to an impressive 7.68TB.
Highlights
Edition | SI3 Series | ||
Interface | SATA-III, 6.0Gbps | ||
Flash type | 3D TLC | ||
Form factor | 2.5-inch | M.2 (2280) | mSATA |
Capacity | 240 GB to 7.68 TB | 240 GB to 7.68 TB | 120 GB to 960 GB |
Input voltage | 5V ±5% | 3.3V ±5% | 3.3V ±5% |
Power consumption | Active <5W; Idle <0.9W | ||
Sequential read/write up to | 550/535 MB/s | ||
4K random read/write up to | 98,000/20,000 IOPS | ||
Operational temperature | -40°C to 85°C | ||
Storage temperature | -50°C to 95°C | ||
Humidity (non-condensing) | 5–95% (Operating) | ||
Vibration | 10 G (peak, 10–2000 Hz) | ||
Shock | Operating: 50 G (11 ms duration, half sine wave) Non-operating: 1500 G (0.5 ms duration, half sine wave) |
||
Features | TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware & hardware power loss protection. |
TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware power loss protection. |
|
TBW (JESD219 enterprise) up to | 4,800 TB | 4,800 TB | 600 TB |
DWPD (JESD219 enterprise) | 0.6 @ 3 years | ||
MTBF | 2,000,000 hours | ||
Warranty | 3 years |