Limited Lifetime Warranty
EAP650-Outdoor
New product
EAP650-Outdoor
Access Point Indoor/Outdoor WiFi 6 AX3000
Scopri di più su Omada Wi-Fi 6>
Scopri di più su Omada Cloud SDN>
Scopri di più su Omada Outdoor Wi-Fi Solution>
Per ulteriori informazioni, visitare il sito di questo prodotto.
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
Tasto | Reset |
Alimentazione | • 802.3at PoE • 48V Passive PoE (PoE Adapter Included) |
Consumo energetico | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
Dimensioni ( L x P x A ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Weatherproof Enclosure | IP67 |
Tipo di montaggio | Pole/Wall Mounting (Kits included) |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ax/ac/n/g/b/a |
Frequenza | 2.4 GHz, 5 GHz |
Signal rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Potenza di trasmissione | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
Funzionalità wireless | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh3 • Seamless Roaming3 • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Sicurezza wireless | • Captive Portal Authentication3 • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller • OC300 • OC200 • Omada Software Controller |
Avvisi e-mail | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
Log di sistema locale e remoto | Yes |
SSH | Yes |
Gestione web-based | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • Access Point EAP650-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Waterproof Antenna • Installation Guide |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Ambiente | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |