Limited Lifetime Warranty
EAP245
New product
Access Point Indoor MU-MIMO Wi-Fi AC1750
EAP245
Per ulteriori informazioni, visitare il sito di questo prodotto.
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3at PoE) |
Tasto | Reset |
Alimentazione | PoE or External 12VDC / 1.5A Power Supply |
Consumo energetico | 12.7 W |
Dimensioni ( L x P x A ) | 7.1 x 7.1 x 1.9in. (180*180*47.5mm) |
Tipo di antenna | Internal Omni 2.4GHz: 3* 4dBi 5GHz: 3*4dBi |
Tipo di montaggio | Ceiling /Wall Mounting (Kits included) |
Physical security lock | Kensington Lock Slot |
Watch dog | Yes |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ac/n/g/b/a |
Frequenza | 2.4GHz and 5GHz |
Signal rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Funzionalità wireless | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Sicurezza wireless | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Potenza di trasmissione | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <27dBm(2.4GHz & 5GHz) |
GESTIONE | |
---|---|
Controller EAP | Yes |
Avvisi e-mail | Yes |
LED ON/OFF | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
Log di sistema locale e remoto | Local/Remote Syslog |
Telnet | Yes |
Gestione web-based | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | AC1750 Wireless Dual Band Gigabit Access Point EAP245 Power Adapter Mounting Kits Installation Guide |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |