3 Years
Archer MR200
New product
Panoramica:
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 SIM Card Slot |
Tasto | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
Antenna | 3 Internal Wi-Fi Antennas, 2 Detachable External 4G LTE Antennas |
Alimentatore esterno | 12V/1A |
Dimensioni ( L x P x A ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequenza | 2.4GHz and 5GHz |
Signal rate | 300Mbps at 2.4GHz, 433Mbps at 5GHz |
Sensibilità di ricezione | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
Potenza di trasmissione | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
Funzionalità wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Tipo di rete | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
CARATTERISTICHE SOFTWARE | |
---|---|
QoS (Quality of Service) | Trafc Control(IP QoS) |
Modalità operative | 3G/4G Router, Wireless Router |
Tipo WAN | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Gestione | Access Control, Local Management, Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN pass-through | PPTP, L2TP, IPSec |
Gestione accessi | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocolli | Supports IPv4 and IPv6 |
Rete ospiti | 2.4GHz guest network x 1, 5GHz guest network x 1 |
VPN IPsec | Supports up to 10 IPSec VPN tunnels |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | AC750 Wireless Dual Band 4G LTE Router, Archer MR200 RJ45 Ethernet Cable Power Adapter Quick Installation Guide Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browers or higher,or other Java-enabled browsers SIM Card |
Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |