VMMPRO-3NODE-S3Y
Virtual Machine Manager Pro
Synology Virtual Machine Manager Pro license allows you to fully utilize VMM’s cluster infrastructure. It enables migration and flexible scalability for load balancing and resource allocation. VMM is licensed by cluster size and offers various options to satisfy a variety of needs.
Licensing Plan
There are 3-Node and 7-Node licenses for Virtual Machine Manager Pro (VMM Pro). You can create a VMM cluster with up to 7 Synology NAS. Each license enables VMM Pro features for a cluster within a one-year period. This license cannot be returned once activated.
Features Comparison
Synology VMM | Synology VMM Pro | |
---|---|---|
Supported Operating System | Windows, Linux, and Virtual DSM | |
Cluster Management | Yes | Yes |
CPU Overcommit | Physical CPU threads x2 | Physical CPU threads x4 |
Max Virtual Switches | 4 | 4096 |
Max Snapshots per VM | 32 | 255 |
VM Share Links per Host | 1 | 16 |
Remote Replication Plan | No | Yes |
Storage Migration | No | Yes |
Run VM on Remote Host | No | Yes |
High Availability | No | Yes |
Live Migration | No | Yes |
QoS Settings | No | Yes |
Free Trial
Every Synology product that supports VMM is eligible for a one-time 30-day free trial for the VMM Pro features. You can activate the trial in Virtual Machine Manager > License.
Activation and Mapping
In Virtual Machine Manager, go to License > Virtual Machine Manager and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Applied Models
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS3017 | 512GB (32 GB x 16) | 24 |
FS2017 | 128GB (32 GB x 4) | 16 |
FS1018 | 32 GB (16 GB x 2) | 4 |
RS18017xs+ | 128GB (32 GB x 4) | 12 |
RS4017xs+ | 64 GB (16 GB x 4) | 16 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS3617xs+ | 64 GB (16 GB x 4) | 12 |
RS3617RPxs | 64 GB (16 GB x 4) | 8 |
RS2818RP+ | 64 GB (16 GB x 4) | 4 |
RS2418+/RS2418RP+ | 64 GB (16 GB x 4) | 4 |
RS1219+ | 16 GB (8 GB x 2) | 4 |
RS818+/RS818RP+ | 16 GB (8 GB x 2) | |
RC18015xs+ | 32 GB (8 GB x 4) | 8 |
DS3617xs | 48 GB (16 GB + 16 GB x 2) | 8 |
DS3018xs | 32 GB (16 GB x 2) | 4 |
DS2415+ | 6 GB (2 GB + 4 GB) | 2 |
DS1817+ | 16 GB (8 GB x 2) | 4 |
DS1618+ | 32 GB (16 GB x 2) | 4 |
DS1517+ | 16 GB (8 GB x 2) | 4 |
DS918+ | 8 GB (4 GB x 2) | 4 |
DS718+ | 6 GB (2 GB + 4 GB) | 2 |
DS218+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only. Learn more about applied models