12 Months
MA-VMB-5M
New product
Magnetic Mount MA-VMB-5M included
698 MHz–6.5 GHz Multi Band Blade Antenna for Mobile Applications
MARS Blade Antenna is a ruggedized, aerodynamic antenna, for use in mobile applications such as trains, helicopters, buses or cars.
Antenna comes in two versions:
• Fixed Mount (Roof top)
• Magnetic Mount
* Magnetic Mount MA-VMB-5M included
Electrical
Frequency Range | 698-806 MHz | 806-960 MHz | 1.71-2.17 GHz | 2.3-2.7 GHz | 3.3-3.8 GHz | 4.5-6.5 GHz |
Gain | 2dBi | 2dBi | 3dBi | 4dBi | 4dBi | 6dBi |
VSWR, max. | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 |
Polarization | Linear, Vertical | |||||
Input power, max | 5 Watt | |||||
Input Impedance | 50 Ohm | |||||
Pattern | Omni Directional |
Mechanical
Weight | 300 gr. |
Connector | See Ordering Information |
Back Plane | Steel Protected through Zinc Galvanization |
Radome | UV Protected Polycarbonate |
Mount | See Ordering Information |
Dimensions (HxWxL) | 169 x 85 x 88 mm (6.6" x 3.3" x 3.4") |
Environmental
Operating Temperature Range | -40°C to +65°C |
Vibration | According to IEC 60721-3-4 |
Flammability | UL94 |
Water Proofing | IP-67 |
Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
Ordering Options
MA-VMB-5M | Magnetic Mount - 95 cm RG316 Pigtail Side with SMA, Male |
MA-VMB-5F | Fixed Mount (Roof Top) - N-Type, Female |