12 Months
MA-WD55-2DS16B
New product
Mounting Kit MNT-22 included
5.1 – 5.9 GHz, Double Dual-Slant (2 x ±45°), Base Station Antenna, 90°
MARS wideband 90° sector antenna provides coverage for 5.1-5.9 GHz band with double dual slant (±45°) in a single antenna radome with high aperture efficiency.
Additional Features:
* Mounting Kit MNT-22 included
Electrical
Frequency Range | 5.1-5.3 GHz | 5.3-5.9 GHz |
Gain | 15dBi | 16dBi |
VSWR, max. | 1.7 : 1 | 1.7 : 1 |
3 dB Beam-Width, H-Plane, typ. | 90° | 90° |
3 dB Beam-Width, E-Plane, typ. | 8° | 8° |
Side Lobes, min. | -10 dB | -10 dB |
Polarization | 2 x ±45° | |
Front to Back Ratio, min. | -32 dB | |
Input power, max | 10 Watt | |
Input Impedance | 50 Ohm | |
Lightning Protection | DC Grounded | |
Port to Port Isolation, min. | -25 dB |
Mechanical
Dimensions (HxWxD) | 370 x 370 x 40 mm (14.5” x 14.5” x 1.6”) |
Weight | 1.8 Kg. |
Connector | 4 x N-Type, Female |
Back Plane | Aluminum protected through chemical passivation |
Radome | UV Protected Polycarbonate |
Mount | UV Protected Polycarbonate |
Environmental
Operating Temperature Range | -55°C to +65°C |
Vibration | According to IEC 60721-3-4 |
Wind Load | 200 km/h (survival) |
Flammability | UL94 |
Water Proofing | IP-67 |
Humidity | ETS 300 019-1-4, EN 302 085 (annex A.1.1) |
Salt Fog | According to IEC 68-2-11 |
Ice and Snow | 25mm radial (survival) |
Ordering Options
MA-WD55-2DS16 | Antenna Suited for MNT-22 (optional wall/pole adjustable mount) |
MA-WD55-2DS16B | Antenna with MNT-22 mount |