3 Anni
Prodotto nuovo
VIGI NVR1004H-4P
VIGI 4 Channel PoE+ Network Video Recorder
Per ulteriori informazioni, visitare il sito di questo prodotto.
NETWORK | |
---|---|
Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
Incoming Bandwith | 80 Mbps |
Outgoing Bandwidth | 60 Mbps |
GENERAL | |
---|---|
Package Contents | VIGI Network Video Recorder Power Adapter HDD Screws Mouse Quick Installation Guide |
Operating Temperature | -10–55 °C |
Dimensions( H X W X D ) | 246.2 × 148.2 × 45 mm |
External Power Supply | 53.5V DC/1.31A |
Power Consumption | 4.25 W (without disk) |
VIDEO/IMAGE | |
---|---|
Video Input | 4-Channel IP Video Input, up to 8MP Resolution |
Recording Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/ DCIF/2CIF/CIF/QCIF |
HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz,1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1024x768/60Hz, 1280x720/60Hz |
VGA Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz,1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1024x768/60Hz, 1280x720/60Hz |
DECODING | |
---|---|
Decoding Format | H.265+/H.265/ H.264+/H.264 |
Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/ DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 4 Channel |
Capability | 2-ch @ 8MP, 4-ch @ 4MP |
HARD DISK | |
---|---|
SATA | 1 SATA Interface |
Capacity | Up to 10 TB |
INTERFACES | |
---|---|
Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
USB Interface | 2× USB 2.0 |
†Calculations based on laboratory testing using VIGI cameras.
‡ PoE budget calculations are based on laboratory testing. Actual PoE power budget is not guaranteed and will vary as a result of client limitations and environmental factors.
§Fewer or no channels may be available for playback if the total resolution is 16MP.
△Some features may operate sub-optimally due to compatibility issues. For best performance, we recommend using VIGI NVR with VIGI cameras
**Calculations based on laboratory testing using a 3MP VIGI camera. Actual performance may vary according to the amount of activity recorded, resolution, and other variables.