12 Mesi
RB912R-2nD-LTm
Prodotto nuovo
LtAP mini - RB912R-2nD-LTm
The LtAP mini is a small waterproof wireless access point with integrated LTE antennas (with two u.fl pigtails) and miniPCI-e slot, so you can use your own LTE modem of your choice.
The LtAP mini also has one 10/100 Ethernet LAN port for your wired devices. The RS232 serial port gives you console access for debugging. The unit has several powering options: 9-30 V PoE-in by Ethernet port, DC jack and microUSB.
LtAP mini has a special enclosure with with a wall mounting kit, two SIM slots to alternate between cellular providers, and integrated GPS support, making this a perfect device for use in moving vehicles like cars, buses or trains. Use the built in GPS module to track the location of your vehicle in real time, we have even provided a simple tracking application example in the RouterOS documentation, to help you start development of your platform. External GPS antenna is available for ordering separately (not included, product code GPSANT).
Details | |
---|---|
Product code | RB912R-2nD-LTm |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 139 x 77 x 28,5 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +70°C |
Powering
Details | |
---|---|
Max Power consumption | 4W |
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 10-57 V |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
DC jack input Voltage | 8-30 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
Serial port | RS232 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Wireless Specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
More info