RBM33G
The RBM33G is a fully featured RouterBOARD device perfect for using in your own enclosure or building a custom solution. It uses the same PCB form factor and same mounting holes as it’s predecessors (RB433 and RB953 series).
The RBM33G features a new two core CPU running at 880 MHz and 256 MB of DDR3 RAM and three gigabit ethernet ports. It is specially designed for setups that requires two 3G/LTE modems. You can use e.g.:
• Two miniPCIe 3G/LTE modems (two SIM slots provided)
• One miniPCIe and One USB 3G/LTE modem leaving other miniPCIe slot for 802.11 wireless card (consult product Quick Guide for details)
The included USB 2.0/3.0 port can be used either for 3G/LTE modem or an external hard drive (consult product Quick Guide for details). For expanding storage, microSD and a PCIe M.2 slots are provided.
The RBM33G comes fitted with a RS232 serial port for console access. The device can be powered by PoE through it’s gigabit ethernet connector or through the DC power jack.
| Details | |
|---|---|
| Product code | RBM33G |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| License level | 4 |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Suggested price | $49.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 19W |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 3 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 2 Modem (Mini SIM) |
| M.2 slots | 1 |
| MiniPCI-e slots | 2 |
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Ethernet test results
| RBM33G | MT7621A (880Mhz) 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
| Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
| Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
| Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
| Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
More info