5 Anni
EXSE4A240GB
Prodotto nuovo
Exascend’s SE4 enterprise SSDs feature 176-layer 3D NAND flash and patented technologies optimized for challenging workloads. Offering high capacity up to 15.36TB, outstanding performance, low latency, and versatility with M.2 2280 and 2.5-inch form factors, the SE4 boosts IOPS and efficiency over HDDs. Ideal for cloud storage and enterprise applications demanding top-tier endurance, QoS, and TCO.
Unmatched Capacity – Up to 15.36TB
SE4 is a high-capacity SATA enterprise SSD offering high capacity in a compact design, it is perfect for maximizing storage efficiency in space-constrained applications, supporting up to 15.36TB. It delivers exceptional performance suited for intensive workloads, ensuring the best in both form and function for your enterprise needs.
Efficient Power Draw – Less Than 2.8W
Powered by Exascend’s proprietary technologies, the SE4 Series SSD delivers exceptional energy efficiency, with an average power consumption of under 2.8W.
Optimized for NAS and Workstation Caching
SE4 is designed for NAS, workstations, SMB environments, and high-performance caching applications. With a focus on versatility and efficiency, it ensures seamless operation across diverse applications. Whether supporting SMB operations, boosting workstation capabilities, or optimizing caching, the SE4 Series delivers an excellent balance of performance, efficiency, and reliability.
Interface | SATA-III, 6.0Gb/s | ||
Edition | Standard (Streaming) | Pro | Max |
Capacity | 240GB to 15.36TB | 240GB to 7.68TB | 240GB to 3.84TB |
Flash Type | 3D TLC | 3D TLC | pSLC |
DRAM | Yes | Yes | Yes |
Max. sequential read | up to 555 (MB/s) | up to 550 (MB/s) | up to 560 (MB/s) |
Max. sequential write | up to 530 (MB/s) | up to 525 (MB/s) | up to 535 (MB/s) |
4K random read | 96,000 IOPS | 95,000 IOPS | 97,000 IOPS |
4K random write | 18,000 IOPS | 46,000 IOPS | 50,000 IOPS |
Input voltage | 5.0 V ± 10% | 5.0 V ± 10% | 5.0 V ± 10% |
Active Mode (Avg.) | Active < 2.6W | Active < 2.8W | Active < 2.5W |
Idle mode (Avg.) | Idle < 0.8W | Idle < 0.8W | Idle < 0.9W |
Operational temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Storage temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Humidity (non-condensing) | 5–95% (Operating) | 5–95% (Operating) | 5–95% (Operating) |
Vibration | 10 G (peak, 10–2000 Hz) | 10 G (peak, 10–2000 Hz) | 10 G (peak, 10–2000 Hz) |
Shock (operating) | 50 G (11 ms duration, half sine wave) |
50 G (11 ms duration, half sine wave) |
50 G (11 ms duration, half sine wave) |
Shock (non-operating) | 1500 G (0.5 ms duration, half sine wave) |
1500 G (0.5 ms duration, half sine wave) |
1500 G (0.5 ms duration, half sine wave) |
MTBF | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours |
TBW up to | 16,640TB | 13,760TB | 171,040TB |
DWPD (JESD219 Enterprise) | 0.6 for 5 years | 1 for 5 years | 25 for 5 years |
Warranty | 5 years | 5 years | 5 years |
Features | TCG Opal 2.01 / AES-256 (optional). Advanced LDPC error correction. Firmware level power loss protection. Hardware power loss protection*. |
*Depends on form factor and capacity combination.